Acer Nitro V 16 Gaming Laptop 16″ AMD Ryzen 7 16GB RAM 512GB SSD
Equipped with Windows 11 Home and powered by an AMD Ryzen™ 7 8845HS octa-core processor clocked at 3.80 GHz, this 16″ Acer Nitro V laptop features a 40.6 cm WUXGA (1920 x 1200) IPS display with a 16:10 aspect ratio and a smooth 165 Hz refresh rate. It includes 16 GB of DDR5 RAM and a 512 GB SSD for fast performance and storage. Graphics are driven by an NVIDIA® GeForce RTX™ 4050 with 6 GB of dedicated memory, delivering reliable gaming and multimedia capabilities.
Operating System
| Operating System | Windows 11 Home |
|---|
Processor & Chipset
| Processor Core | Octa-core (8 Core™) |
|---|---|
| Processor Type | Ryzen™ 7 |
| Processor Manufacturer | AMD |
| Processor Model | 8845HS |
| Processor Speed | 3.80 GHz |
| Processor Speed (turbo) | 5.10 GHz |
| Cache | 16 MB |
| Processor | AMD |
Memory
| Standard Memory | 16 GB |
|---|---|
| Maximum Memory | 32 GB |
| Memory Configuration | 2 x 8GB |
| Number of Total Memory Slots | 2 |
| Memory Technology | DDR5 SDRAM |
Storage
| SSD Storage Capacity | 512 GB |
|---|---|
| Solid State Drive Configuration | 1 x 512GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
Display & Graphics
| Screen Size | 40.6 cm (16″) |
|---|---|
| Multi-touch Screen | No |
| Display Screen Technology |
|
| Display Screen Type | LCD |
| Screen Resolution | WUXGA |
| Maximum Resolution | 1920 x 1200 |
| Refresh Rate | 165 Hz |
| Multi-touch Screen | No |
| Touchscreen | No |
| Graphics Controller Model | GeForce RTX™ 4050 |
| Graphics Controller Manufacturer | NVIDIA® |
| Graphics Memory Capacity | 6 GB |
| Graphics Memory Accessibility | Dedicated |
| Graphics Memory Technology | GDDR6 |
| GPU Boost Clock | Up to 2155 MHz |
| Maximum Graphics Power | Up to 85 W |
| Graphics Controller Model | GeForce RTX™ 4050 |
Audio
| Speakers | Yes |
|---|---|
| Number of Speakers | 2 |
Network & Communication
| Wireless LAN | Yes |
|---|---|
| Wireless LAN Standard | IEEE 802.11ax |
| Wireless LAN Model | Wireless Wi-Fi 6E |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 |
| Ethernet Technology | Gigabit Ethernet |
Built-in Devices
| Webcam | Yes |
|---|---|
| Fingerprint Reader | No |
| Microphone | Yes |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| Number of HDMI Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Total Number of USB Ports | 3 |
| Audio Line In | No |
| Audio Line Out | Yes |
| Network (RJ-45) | Yes |
Input Devices
| Pointing Device Type | TouchPad |
|---|---|
| Keyboard Included | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (UK) |
Battery Information
| Maximum Battery Run Time | 7 Hours |
|---|---|
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
Power Description
| Maximum Power Supply Wattage | 135 W |
|---|
Physical Characteristics
| Colour | Black |
|---|---|
| Weight (Approximate) | 2.50 kg |
Miscellaneous
| Package Contents |
|
|---|---|
| Security Features |
|

















Reviews
There are no reviews yet.